Sulphur Springs 100m | dirty girls 24/48 hrs |
Haliburton 100m |
Ottawa 24hrs |
||
Gino DiCarlo | 18:16 | 248 km | 21:15 | 175.3 km | |
Karin McMillan | 20:51 | 176 km | 26:54 | 147.3 km | |
Aimee Runge | 28:26 | 160 km | - | - | |
Gerry Shea | - | - | - | - | |
Sulphur Springs 100m | Niagara 100k | dirty girls 24/48 hrs |
Haliburton 100m |
Ottawa 24hrs |
|
Steven Parke | 22:24 | 11:50 | 120.75 km | 23:41 | |
Colin Arnott | 20:46 | 11:15 | 120.75 km | 26:17 | |
Garth Boucher | 25:38 | 12:10 | 120.75 km | 29:49 | |
Pablo Espinosa | 19:18 | 9:02 | - | 23:41 | 195.2km |
Paul Chenery | 19:59 | 10:08 | 169.05 km | - | 161.2km |
Chris Miller | 23:46 | 11:46 | - | 26:44 | 142km |
-------------- Chris McPeake |
26:45 |
13:22 |
- |
dnf |
|
Ryan Barrett | - | 11:13 | 201.15 km | dnf | |
Jack Kilislian | dnf | 10:53 | 96.6 km | - | |
Rich Darke | 22:09 | - | - | - | |
Charlie Upshall | 29:22 | dnf | - | - | |
Aimee Runge | dnf | dnf | 161 km | - |